TUCC: MUT00007064
Strain ID | 23135 |
DOI | doi:10.5072/FK2/CLOOW4 |
Collection | TUCC |
Accession Number | MUT00007064 |
Other Denominations | "SNA MCF2Z 95L" |
Organism type | Yeasts |
Genus | Rhodotorula |
Species | mucilaginosa |
Availble at CC | Yes |
Available for distribution | Yes |
Public data | Yes |
Nagoya protocol | NO KNOWN RESTRICTIONS UNDER THE NAGOYA PROTOCOL |
Restriction on use | NO KNOWN RESTRICTION APPLY |
Collection Date | Dec 15 2019 |
Deposit Date | Apr 17 2024 |
Isolation Date | Feb 02 2020 |
Geographic origin | IT, Italy |
Form of supply | Agar |
Growth media | TUCC MEASS: Malt Extract Sea Salt Agar TUCC MEA: Malt Extract Agar |
Recommended Growth Temperature | 25°C |
Deposited by | Giovanna Cristina Varese, Dipartimento di Scienze della vita e biologia dei sistemi, Università di Torino, Italy |
GMO | No |
Type Strain | No |
Risk group | 1 |
Quarantine in EU | No |
Dual Use | No |
Substrate | marine sediment (water after centrifugation) |
Isolation habitat | Marine water sedimentof the marine protected area "Secche della Meloria" |
Ploidy | Aneuploid |
Strain's History
Number of items per page
When | Who | Operation | Data |
---|---|---|---|
Jan 16 2025, 09:24 | postgres | UPDATE | doi: NULL ➝ doi:10.5072/FK2/CLOOW4 |
Oct 16 2024, 09:01 | postgres | INSERT |
SUS-MIRRI.IT Headquarter

University of Turin
Via Verdi 8, 10124, Turin, Italy
Scientific Coordinator: Prof. Cristina Varese
This web platform was produced under the workpackage 3 of the project “Strengthening the MIRRI Italian Research Infrastructure for Sustainable Bioscience and Bioeconomy” (SUS-MIRRI.IT) and has received funding from the “PNRR M4C2 Iniziativa 3.1 - Infrastrutture di Ricerca (IR), cod. MUR IR0000005”.
© 2024 - SUS-MIRRI.IT