Visualize your Growth Media
Number of items per page
Acronym | Collection | Description |
---|---|---|
CB | ISACC | Columbia Blood Medium |
MRS | ISACC | De Man, Rogosa e Sharpe Medium |
MRS-M | ISACC | De man, Rogosa e Sharpe Mewdium+ 1% Maltose and 1% yeast extract, pH 5.6 |
TSYE | ISACC | Trypticase Soy Yeast Extract Medium |
YEPD Agar | ISACC | Yeast extract peptone dextrose |
YEPD broth | ISACC | Yeast extract peptone dextrose |
AL | MBDS-UNISSCC | AGAR LATTATO |
BHI | MBDS-UNISSCC | Brain-heart infusion broth |
Bushnsell-Haas | MBDS-UNISSCC | Bushnsell-Haas |
CF | MBDS-UNISSCC | Modified MRS for citrate fermenting bacteria containing 5g of glucose and 19g of calcium citrate |
SUS-MIRRI.IT Headquarter

University of Turin
Via Verdi 8, 10124, Turin, Italy
Scientific Coordinator: Prof. Cristina Varese
This web platform was produced under the workpackage 3 of the project “Strengthening the MIRRI Italian Research Infrastructure for Sustainable Bioscience and Bioeconomy” (SUS-MIRRI.IT) and has received funding from the “PNRR M4C2 Iniziativa 3.1 - Infrastrutture di Ricerca (IR), cod. MUR IR0000005”.
© 2024 - SUS-MIRRI.IT