TUCC: TUCC00000014
Strain ID | 23165 |
DOI | doi:10.5072/FK2/GNF1EY |
Collection | TUCC |
Accession Number | TUCC00000014 |
Other Denominations | O3T15B (L13)- MIAGR3A_015 |
Organism type | Bacteria |
Genus | Lactiplantibacillus |
Species | plantarum |
Availble at CC | Yes |
Available for distribution | Yes |
Public data | Yes |
Nagoya protocol | NO KNOWN RESTRICTIONS UNDER THE NAGOYA PROTOCOL |
Restriction on use | FOR COMMERCIAL DEVELOPMENT A SPECIAL AGREEMENT IS REQUESTED |
Collection Date | 2009 |
Deposit Date | Aug 05 2020 |
Inclusion Date | Aug 05 2020 |
Isolation Date | 2009 |
Geographic origin | IT, Italy, Sicily, Gravina di Catania |
Form of supply | Agar |
Growth media | TUCC MRS: MRS broth TUCC MRSA: MRS agar |
Recommended Growth Temperature | 30°C |
Deposited by | Luca Simone Cocolin, Dipartimento di Scienze Agrarie, Forestali e Alimentari, Università di Torino, Italy |
GMO | No |
Type Strain | No |
Risk group | 1 |
Quarantine in EU | No |
Dual Use | No |
Substrate | Surface of olives in fermentation (day 15) |
Ploidy | Haploid |
Sequence literature | Cristian Botta, Tomaz Langerholc, Avrelija Cencič, Luca Cocolin, Ivo G. Boneca. In Vitro Selection and Characterization of New Probiotic Candidates from Table Olive Microbiota. PLoS ONE (2014) |
Strain's History
Number of items per page
When | Who | Operation | Data |
---|---|---|---|
Jan 16 2025, 09:24 | postgres | UPDATE | doi: NULL ➝ doi:10.5072/FK2/GNF1EY |
Oct 16 2024, 09:01 | postgres | INSERT |
SUS-MIRRI.IT Headquarter

University of Turin
Via Verdi 8, 10124, Turin, Italy
Scientific Coordinator: Prof. Cristina Varese
This web platform was produced under the workpackage 3 of the project “Strengthening the MIRRI Italian Research Infrastructure for Sustainable Bioscience and Bioeconomy” (SUS-MIRRI.IT) and has received funding from the “PNRR M4C2 Iniziativa 3.1 - Infrastrutture di Ricerca (IR), cod. MUR IR0000005”.
© 2024 - SUS-MIRRI.IT