CE-ICB: 024
Strain ID | 28715 |
DOI | doi:10.5072/FK2/KHGHA4 |
Collection | CE-ICB |
Accession Number | 024 |
Organism type | Bacteria |
Genus | Geobacillus |
Species | thermodenitrificans subsp. calidus |
Availble at CC | Yes |
Available for distribution | Yes |
Clinical | No |
Public data | Yes |
Nagoya protocol | NO KNOWN RESTRICTIONS UNDER THE NAGOYA PROTOCOL |
Geographic origin | IT, Italy, Campania, Castel Volturno, Compost of the Experimental Station (Federico II) |
Growth media | CE-ICB TSB: Trypton Soya Broth |
Recommended Growth Temperature | 60°C |
Tested Growth Temperature Range | 40;80 (°C) |
GMO | No |
Type Strain | No |
Risk group | 1 |
Literature | Ilaria Finore, Luigi Leone, Alessia Gioiello, Ida Romano, Silvana Cangemi, Pierluigi Mazzei, Alessandro Piccolo, Andrea Cattaneo, Barbara Nicolaus, Margarita Kambourova, Annarita Poli, Licia Lama. Compost-derived thermophilic microorganisms producing glycoside hydrolase activities as new potential biocatalysts for sustainable processes. Chemical and Biological Technologies in Agriculture (2023) |
Strain's History
Number of items per page
When | Who | Operation | Data |
---|---|---|---|
Jan 16 2025, 09:45 | postgres | UPDATE | doi: NULL ➝ doi:10.5072/FK2/KHGHA4 |
Oct 16 2024, 09:01 | postgres | INSERT |
SUS-MIRRI.IT Headquarter

University of Turin
Via Verdi 8, 10124, Turin, Italy
Scientific Coordinator: Prof. Cristina Varese
This web platform was produced under the workpackage 3 of the project “Strengthening the MIRRI Italian Research Infrastructure for Sustainable Bioscience and Bioeconomy” (SUS-MIRRI.IT) and has received funding from the “PNRR M4C2 Iniziativa 3.1 - Infrastrutture di Ricerca (IR), cod. MUR IR0000005”.
© 2024 - SUS-MIRRI.IT