Medium: MBDS-UNISSCC BHI
Acronym | MBDS-UNISSCC BHI |
Description | Brain-heart infusion broth |
Connected strains
Number of items per page
Number of elements: 65
Accession Number | Collection | Organism Type | Taxon Name |
---|---|---|---|
MBDS-UNISSCC UNISS B32 | MBDS-UNISSCC | Bacteria | Brevibacillus parabrevis |
MBDS-UNISSCC UNISS B15 | MBDS-UNISSCC | Bacteria | Bacillus subtilis |
MBDS-UNISSCC UNISS B1 | MBDS-UNISSCC | Bacteria | Bacillus amyloliquefaciens |
MBDS-UNISSCC UNISS B14 | MBDS-UNISSCC | Bacteria | Bacillus subtilis |
MBDS-UNISSCC UNISS B33 | MBDS-UNISSCC | Bacteria | Brevibacillus parabrevis |
MBDS-UNISSCC UNISS B2 | MBDS-UNISSCC | Bacteria | Bacillus amyloliquefaciens |
MBDS-UNISSCC UNISS B3 | MBDS-UNISSCC | Bacteria | Bacillus amyloliquefaciens |
MBDS-UNISSCC UNISS B4 | MBDS-UNISSCC | Bacteria | Bacillus amyloliquefaciens |
MBDS-UNISSCC UNISS B5 | MBDS-UNISSCC | Bacteria | Bacillus amyloliquefaciens |
MBDS-UNISSCC UNISS B6 | MBDS-UNISSCC | Bacteria | Bacillus amyloliquefaciens |
SUS-MIRRI.IT Headquarter

University of Turin
Via Verdi 8, 10124, Turin, Italy
Scientific Coordinator: Prof. Cristina Varese
This web platform was produced under the workpackage 3 of the project “Strengthening the MIRRI Italian Research Infrastructure for Sustainable Bioscience and Bioeconomy” (SUS-MIRRI.IT) and has received funding from the “PNRR M4C2 Iniziativa 3.1 - Infrastrutture di Ricerca (IR), cod. MUR IR0000005”.
© 2024 - SUS-MIRRI.IT