Literature: MBDS-UNISSCC J2
Acronym | MBDS-UNISSCC J2 |
Authors | Bianco A, Fancello F, Balmas V, Zara G, Dettori M, Budroni M |
Title | The microbiome of Sardinian barley and malt |
Journal | Journal of the Institute of Brewing |
Year | 2018 |
Volume | |
Issue | |
Page | 344 |
DOI | 10.1002/jib.522 |
PMID |
Connected strains
Number of items per page
Number of elements: 19
Accession Number | Collection | Organism Type | Taxon Name |
---|---|---|---|
MBDS-UNISSCC UNISS B78 | MBDS-UNISSCC | Bacteria | Bacillus pumilus |
MBDS-UNISSCC UNISS B68 | MBDS-UNISSCC | Bacteria | Staphylococcus pasteuri |
MBDS-UNISSCC UNISS B70 | MBDS-UNISSCC | Bacteria | Staphylococcus arlettae |
MBDS-UNISSCC UNISS B66 | MBDS-UNISSCC | Bacteria | Microbacterium aerolatum |
MBDS-UNISSCC UNISS B79 | MBDS-UNISSCC | Bacteria | Staphylococcus warneri |
MBDS-UNISSCC UNISS B76 | MBDS-UNISSCC | Bacteria | Weissella cibaria |
MBDS-UNISSCC UNISS B75 | MBDS-UNISSCC | Bacteria | Leuconostoc citreum |
MBDS-UNISSCC UNISS B80 | MBDS-UNISSCC | Bacteria | Microbacterium aerolatum |
MBDS-UNISSCC UNISS B73 | MBDS-UNISSCC | Bacteria | Staphylococcus hominis |
MBDS-UNISSCC UNISS B64 | MBDS-UNISSCC | Bacteria | Microbacterium aerolatum |
SUS-MIRRI.IT Headquarter
University of Turin
Via Verdi 8, 10124, Turin, Italy
Scientific Coordinator: Prof. Cristina Varese
This web platform was produced under the workpackage 3 of the project “Strengthening the MIRRI Italian Research Infrastructure for Sustainable Bioscience and Bioeconomy” (SUS-MIRRI.IT) and has received funding from the “PNRR M4C2 Iniziativa 3.1 - Infrastrutture di Ricerca (IR), cod. MUR IR0000005”.
© 2024 - SUS-MIRRI.IT