Medium: ISACC MRS
Acronym | ISACC MRS |
Description | De Man, Rogosa e Sharpe Medium |
Connected strains
Number of items per page
Number of elements: 85
Accession Number | Collection | Organism Type | Taxon Name |
---|---|---|---|
ISACC 1001 | ISACC | Bacteria | Companilactobacillus paralimentarius |
ISACC 1002 | ISACC | Bacteria | Lactiplantibacillus pentosus; plantarum |
ISACC 1003 | ISACC | Bacteria | Lactiplantibacillus plantarum |
ISACC 1004 | ISACC | Bacteria | Lactiplantibacillus plantarum |
ISACC 1005 | ISACC | Bacteria | Lactiplantibacillus pentosus; plantarum |
ISACC 1006 | ISACC | Bacteria | Companilactobacillus paralimentarius |
ISACC 1007 | ISACC | Bacteria | Lactiplantibacillus plantarum |
ISACC 1009 | ISACC | Bacteria | Lactiplantibacillus plantarum; pentosus |
ISACC 1011 | ISACC | Bacteria | Companilactobacillus paralimentarius |
ISACC 1012 | ISACC | Bacteria | Levilactobacillus brevis |
SUS-MIRRI.IT Headquarter

University of Turin
Via Verdi 8, 10124, Turin, Italy
Scientific Coordinator: Prof. Cristina Varese
This web platform was produced under the workpackage 3 of the project “Strengthening the MIRRI Italian Research Infrastructure for Sustainable Bioscience and Bioeconomy” (SUS-MIRRI.IT) and has received funding from the “PNRR M4C2 Iniziativa 3.1 - Infrastrutture di Ricerca (IR), cod. MUR IR0000005”.
© 2024 - SUS-MIRRI.IT