Medium: ISACC MRS-M
Acronym | ISACC MRS-M |
Description | De man, Rogosa e Sharpe Mewdium+ 1% Maltose and 1% yeast extract, pH 5.6 |
Connected strains
Number of items per page
Number of elements: 9
Accession Number | Collection | Organism Type | Taxon Name |
---|---|---|---|
ISACC 1008 | ISACC | Bacteria | Furfurilactobacillus rossiae |
ISACC 1047 | ISACC | Bacteria | Furfurilactobacillus rossiae |
ISACC 1052 | ISACC | Bacteria | Furfurilactobacillus rossiae |
ISACC 1055 | ISACC | Bacteria | Furfurilactobacillus rossiae |
ISACC 1057 | ISACC | Bacteria | Furfurilactobacillus rossiae |
ISACC 1060 | ISACC | Bacteria | Furfurilactobacillus rossiae |
ISACC 1061 | ISACC | Bacteria | Furfurilactobacillus rossiae |
ISACC 1067 | ISACC | Bacteria | Furfurilactobacillus rossiae |
ISACC 1089 | ISACC | Bacteria | Furfurilactobacillus rossiae |
SUS-MIRRI.IT Headquarter

University of Turin
Via Verdi 8, 10124, Turin, Italy
Scientific Coordinator: Prof. Cristina Varese
This web platform was produced under the workpackage 3 of the project “Strengthening the MIRRI Italian Research Infrastructure for Sustainable Bioscience and Bioeconomy” (SUS-MIRRI.IT) and has received funding from the “PNRR M4C2 Iniziativa 3.1 - Infrastrutture di Ricerca (IR), cod. MUR IR0000005”.
© 2024 - SUS-MIRRI.IT